PROM Budget
Arizona proms bring in about $ 40 million in revenue to the valley each year. That's about $ 1200 per couple according to local news sources. If you're short on your budget or can't see spending that much, then consider the following:
- Get a prom related job (clothing store) or any teen job
- Do extra jobs for your parents for $
- Shop the designer resale boutiques
- Share the cost of transportation among friends
- Have parents share the catering costs or cook the pre-prom dinner for you and your friends
- Host a prom-swap party where you exchange - clothes, purses, accessories, etc. among your friends and return items after PROM
She |
He |
||
Dress |
__________ | Tux/outfit | __________ |
| Alterations | __________ | Alterations | __________ |
| Shoes & purse | __________ | Shoes | __________ |
| Accessories | __________ | Accessories | __________ |
| Perfume | __________ | Cologne | __________ |
| Jewelry | __________ | Prom Tickets | __________ |
| Makeup | __________ | Prom Dinner | __________ |
| Lingerie & hose | __________ | Transportation | __________ |
| Pictures/cameras | __________ | Pictures/cameras | __________ |
| Hair/Nails/Makeup | __________ | Hair/Nails | __________ |
| Boutonniere | __________ | Corsage | __________ |
| __________ | __________ | ||
| __________ | __________ | ||
| Post Prom | __________ | Post Prom | __________ |
Grand Total |
__________ | Grand Total |
__________ |
| Subtract following | Subtract following | ||
| Money I have | __________ | Money I have | __________ |
| Money from Parents | __________ | Money from Parents | __________ |
Still Need |
__________ | Still Need |
__________ |